<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Human Factors</title>
	<atom:link href="http://humanfactors.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanfactors.ca</link>
	<description>Info about Healthcare Human Factors</description>
	<lastBuildDate>Fri, 18 May 2012 17:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Evolution of Human Factors in Healthcare</title>
		<link>http://humanfactors.ca/news/2012/04/evolution-of-human-factors-in-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evolution-of-human-factors-in-healthcare</link>
		<comments>http://humanfactors.ca/news/2012/04/evolution-of-human-factors-in-healthcare/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:19:12 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Research Publications]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2739</guid>
		<description><![CDATA[Dr. Joseph Cafazzo and Dr. Olivier St-Cyr from our team recently published an article in Healthcare Quarterly on the evolution of human factors in healthcare. Their commentary provides a contemporary perspective on the progression of human factors engineering (HFE) in this complex domain, highlighting patient safety. They also discuss the current limitations of HFE in [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Joseph Cafazzo and Dr. Olivier St-Cyr from our team recently published an article in Healthcare Quarterly on the evolution of human factors in healthcare. Their commentary provides a contemporary perspective on the progression of human factors engineering (HFE) in this complex domain, highlighting patient safety. They also discuss the current limitations of HFE in healthcare, noting that most work concentrates on evaluating and identifying issues, rather than designing solutions:</p>
<blockquote><p>&#8230;HFE practitioners need to recognize that their value in ensuring patient safety will not be fully realized until they consider providing design solutions with scientific rigour, rather than simply evaluating and identifying issues.</p></blockquote>
<p>Additional outlooks can be found in <a href="http://www.longwoods.com/content/22845">the published article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/04/evolution-of-human-factors-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication on Human Factors and Graphic Design</title>
		<link>http://humanfactors.ca/news/2012/04/new-publication-on-human-factors-and-graphic-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-publication-on-human-factors-and-graphic-design</link>
		<comments>http://humanfactors.ca/news/2012/04/new-publication-on-human-factors-and-graphic-design/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:17:26 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Research Publications]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2732</guid>
		<description><![CDATA[Healthcare Human Factors conducted a pan-Canadian research study on IV ambulatory chemotherapy safety. As a part of the study, we collaborated with oncology clinicians from across Canada and graphic designers from the Ontario College of Art and Design (OCADU) to develop a set of guidelines for developing ambulatory chemotherapy preprinted orders. Through this unique multidisciplinary [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare Human Factors conducted a pan-Canadian research study on IV ambulatory chemotherapy safety. As a part of the study, we collaborated with oncology clinicians from across Canada and graphic designers from the Ontario College of Art and Design (OCADU) to develop a set of guidelines for developing ambulatory chemotherapy preprinted orders. Through this unique multidisciplinary effort, human factors engineer, Jennifer Jeon, and the team illustrated how human factors professionals, clinicians, and designers can complement each other’s expertise to uncover commonly overlooked patient safety hazards and to provide health care professionals with innovative, practical, user-centered tools to minimize those hazards. </p>
<p>An article summarizing the guidelines development process and its outcomes has been published in the <a href="http://jop.ascopubs.org/content/8/2/97.abstract">March issue</a> of the American Society of Clinical Oncology&#8217;s Journal of Oncology Practice. </p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/04/new-publication-on-human-factors-and-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIMSS recognizes UHN and Healthcare Human Factors</title>
		<link>http://humanfactors.ca/news/2012/03/himms-recognizes-uhn-and-healthcare-human-factors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=himms-recognizes-uhn-and-healthcare-human-factors</link>
		<comments>http://humanfactors.ca/news/2012/03/himms-recognizes-uhn-and-healthcare-human-factors/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:42:40 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2723</guid>
		<description><![CDATA[We&#8217;re thrilled to be recognized as a case study at the top of Healthcare Information and Management Systems Society&#8217;s (HIMSS) Usability Maturity Model. Specifically HIMSS places us at the point of being well-integrated with a dedicated team and moving into the fifth, strategic and top-level phase of their model. At the fifth stage, &#8220;usability is [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re thrilled to be recognized as a case study at the top of Healthcare Information and Management Systems Society&#8217;s (HIMSS) Usability Maturity Model. Specifically HIMSS places us at the point of being well-integrated with a dedicated team and moving into the fifth, strategic and top-level phase of their model. At the fifth stage, &#8220;usability is recognized throughout the organization as a strategic activity.&#8221; It is likely that in the coming year HIMSS will find we are already in that stage, but we are pleased to be mentioned in good company alongside the Department of Defense Ambulatory Care System and Baylor Health Care System.</p>
<blockquote><p>More than 10 years ago, the teaching hospitals of the University Health Network (Toronto, Canada) recognized that technology challenges extended beyond the mere reliability of IT systems and medical equipment. As one of the largest health technology purchasers in Canada, the Health Network recognized that technology adoption and user-error was closely tied to the design of technology and human factors. Despite systems and equipment that worked precisely as the vendors had specified and built, systems were difficult to use for hospital staff and in some instances were contributing to adverse events. </p>
<p>[...]</p>
<p>A team of 12 human-factors (HF) and biomedical engineers, and cognitive psychologists (supported by eight graduate students) conducts design and evaluation projects and original research for public and private entities, including hospitals, policy makers, government agencies and technology vendors and manufacturers. </p>
<p>Specific efforts include: (1) assisting companies in the design (or redesign) of their products; (2) assisting hospitals in procurement decisions using usability testing methods; (3) original research in the use of human factors; (4) HF101 for Healthcare:  Open, monthly half-day sessions on the fundamentals of human factors in healthcare aimed at the healthcare provider (over 500 hospital staff clinicians have participated in these classes); (5) Informing policy makers. </p>
</blockquote>
<p>For further insight about the Usability Model and to read more of our story, <a href="http://www.himss.org/content/files/HIMSS_Promoting_Usability_in_Health_Org.pdf">download the full pdf</a> (we&#8217;re mentioned on page 42).</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/03/himms-recognizes-uhn-and-healthcare-human-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Health in Montreal</title>
		<link>http://humanfactors.ca/news/2012/03/hacking-health-in-montreal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hacking-health-in-montreal</link>
		<comments>http://humanfactors.ca/news/2012/03/hacking-health-in-montreal/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:39:11 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2682</guid>
		<description><![CDATA[Last weekend we sent one of our developers over to Montreal to take part in Hacking Health, a fantastic initiative to bring clinicians, designers and developers together in a Startup-Weekend-like scenario to tackle some big health problems in an accelerated timeframe. Anthony Mei, the Swiss-army knife developer of our team, was our representative at the [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend we sent one of our developers over to Montreal to take part in <a href="http://hackinghealth.ca/">Hacking Health</a>, a fantastic initiative to bring clinicians, designers and developers together in a Startup-Weekend-like scenario to tackle some big health problems in an accelerated timeframe.</p>
<p>Anthony Mei, the Swiss-army knife developer of our team, was our representative at the event. He jumped right into a group of strangers tackling HIV in Saskatoon, and after a weekend of hard work and collaboration, he wrote about his experience. <a href="http://www.cassiemcdaniel.com/blog/hacking-health-montreal/">Read all of Anthony&#8217;s insights here.</a> </p>
<p>If you&#8217;d like to see Hacking Health come to Toronto, tweet to <a href="http://twitter.com/hackinghealthca">@hackinghealthca</a> with the hash tag #HackingHealthTO or send them a message at <a href="http://hackinghealth.ca/#contact/en">http://hackinghealth.ca/#contact/en</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/03/hacking-health-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants Needed for Usability Study</title>
		<link>http://humanfactors.ca/news/2012/01/participants-needed-for-usability-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=participants-needed-for-usability-study</link>
		<comments>http://humanfactors.ca/news/2012/01/participants-needed-for-usability-study/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:26:49 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Call for Participants]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2647</guid>
		<description><![CDATA[Healthcare Human Factors at UHN is conducting an evaluation of a new infusion device, and is recruiting TPN patients and Caregivers to participate. The evaluation will take place between February 13th and February 27th within our facilities at Toronto General Hospital. Participants will be required to attend a 2-hour training session and a 2-hour testing [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare Human Factors at UHN is conducting an evaluation of a new infusion device, and is recruiting TPN patients and Caregivers to participate.</p>
<p>The evaluation will take place between February 13th and February 27th within our facilities at Toronto General Hospital. Participants will be required to attend a 2-hour training session and a 2-hour testing session to evaluate the device. Participants will be asked to perform everyday tasks, such as programming the device. All tasks are simulated and therefore no medication will be used. You will be compensated for participating in the evaluation of the device.</p>
<p>If interested, please contact Stefanie at stefanie.kischak@uhn.ca or 416-340-4800 x2353</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/01/participants-needed-for-usability-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us evaluate a medical home care device</title>
		<link>http://humanfactors.ca/news/2012/01/device-evaluation-0109/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=device-evaluation-0109</link>
		<comments>http://humanfactors.ca/news/2012/01/device-evaluation-0109/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:40:50 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Call for Participants]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2590</guid>
		<description><![CDATA[The Healthcare Human Factors team at UHN is conducting an evaluation of a new home care device, and would like individuals from all age groups to participate in its evaluation. The evaluation will be held between January 23rd and February 3rd at our facilities at the Toronto General Hospital. Participants will be asked to attend [...]]]></description>
			<content:encoded><![CDATA[<p>The Healthcare Human Factors team at UHN is conducting an evaluation of a new home care device, and would like individuals from all age groups to participate in its evaluation.<span id="more-2590"></span> </p>
<p>The evaluation will be held between January 23rd and February 3rd at our facilities at the Toronto General Hospital. Participants will be asked to attend a 2-hour training session, and an additional 1.5-hour session to evaluate the device. Participants will be asked to perform everyday tasks with the device such as programming. All tasks are simulated and therefore no medication will be used. You will be compensated $300 for participating in the evaluation.</p>
<p>If interested, contact Svetlena at svetlena@humanfactors.ca or 416-340-4800 x8530</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/01/device-evaluation-0109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bant iPhone app featured in the National Post</title>
		<link>http://humanfactors.ca/news/2011/11/bant-iphone-app-featured-in-the-national-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bant-iphone-app-featured-in-the-national-post</link>
		<comments>http://humanfactors.ca/news/2011/11/bant-iphone-app-featured-in-the-national-post/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:41:14 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2506</guid>
		<description><![CDATA[The National Post wrote about how iPhone apps are changing the way we provide and receive healthcare and used one of our projects as an example of how it&#8217;s done correctly. Here&#8217;s an excerpt: &#8220;Created by the Centre for Global eHealth Innovation at Toronto’s University Health Network, [bant] is intended to be used by Type-1 [...]]]></description>
			<content:encoded><![CDATA[<p>The National Post wrote about how iPhone apps are changing the way we provide and receive healthcare and used one of our projects as an example of how it&#8217;s done correctly. Here&#8217;s an excerpt:</p>
<blockquote><p>&#8220;Created by the Centre for Global eHealth Innovation at Toronto’s University Health Network, [bant] is intended to be used by Type-1 diabetics, who should check and log their blood glucose levels four times throughout the day. Bant users prick themselves with small electronic devices called glucometers, which then communicate wirelessly with the Bant software so it can flag troubling blood sugar trends that may indicate users need to adjust an upcoming insulin dose. Intended for teens who can be apt to forget their testing, Bant was credited with users conducting about 50% more monitoring in a clinical trial — possibly because participating teens who logged their tests were rewarded with credits at the iTunes store.&#8221;</p></blockquote>
<p>The full article can be read here: <a href="http://life.nationalpost.com/2011/11/08/paging-dr-smartphone-how-medical-apps-are-changing-diagnoses-and-treatments/">http://life.nationalpost.com/2011/11/08/paging-dr-smartphone-how-medical-apps-are-changing-diagnoses-and-treatments/</a></p>
<p>You can also read more about bant <a href="http://humanfactors.ca/projects/bant-%E2%80%93-a-diabetes-app-for-the-epatient/">on our projects page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2011/11/bant-iphone-app-featured-in-the-national-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adults with Rheumatoid Arthritis Needed for a Usability Study: $100 Compensation (New Dates!)</title>
		<link>http://humanfactors.ca/news/2011/09/adults-needed-for-a-usability-study-100-compensation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adults-needed-for-a-usability-study-100-compensation</link>
		<comments>http://humanfactors.ca/news/2011/09/adults-needed-for-a-usability-study-100-compensation/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:09:54 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Call for Participants]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2233</guid>
		<description><![CDATA[The Healthcare Human Factors team at Toronto General Hospital is conducting a study on an Arthritis Management System, and is looking for adults to participate. We are paying $100 for one 1.5-hour session at Toronto General Hospital’s Centre for Global eHealth Innovation during October 12 to 18 or November 7 to 10. You will be [...]]]></description>
			<content:encoded><![CDATA[<p>The Healthcare Human Factors team at Toronto General Hospital is conducting a study on an Arthritis Management System, and is looking for adults to participate. We are paying $100 for one 1.5-hour session at Toronto General Hospital’s Centre for Global eHealth Innovation during October 12 to 18 or November 7 to 10. You will be asked to complete several tasks with a product after receiving training on it, and provide feedback on its usability and safety.</p>
<p>If you are 18 or over and fit the following criteria, you may qualify for the study:</p>
<ol>
<li>Adult with Rheumatoid Arthritis, experienced with administering injections (minimum of 4 injections in the past year)</li>
</ol>
<p>If interested, contact Deborah Chan at deborah.chan[at]uhn.ca or 416-340-4800 x6354.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2011/09/adults-needed-for-a-usability-study-100-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Human Factors on CBC&#8217;s White Coat, Black Art</title>
		<link>http://humanfactors.ca/news/2011/08/healthcare-human-factors-on-cbcs-white-coat-black-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-human-factors-on-cbcs-white-coat-black-art</link>
		<comments>http://humanfactors.ca/news/2011/08/healthcare-human-factors-on-cbcs-white-coat-black-art/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:42:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2338</guid>
		<description><![CDATA[Dr. Brian Goldman of the CBC&#8217;s White Coat, Black Art interviews Anjum Chagpar of Healthcare Human Factors on &#8220;Health Design&#8221;. &#8220;Modern medical gizmos save lives.  But sometimes, they kill.  On this week&#8217;s episode of  White Coat Black Art, life and death&#8230; by design. Healthy design is not just about designing hospitals. It&#8217;s also designing the medical [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Brian Goldman of the CBC&#8217;s <em>White Coat, Black Art</em> interviews Anjum Chagpar of Healthcare Human Factors on &#8220;Health Design&#8221;.</p>
<p>&#8220;Modern medical gizmos save lives.  But sometimes, they kill.  On this week&#8217;s episode of  White Coat Black Art, life and death&#8230; by design. Healthy design is not just about designing hospitals. It&#8217;s also designing the medical devices used by people who work in hospitals. The kind of handiwork that &#8212; done badly &#8212; can play havoc with your health and your life&#8221;</p>
<p>The entire interview can be found here:</p>
<p><a href="http://www.cbc.ca/whitecoat/episode/2010/11/05/healthy-design-episode/" target="_blank">http://www.cbc.ca/whitecoat/episode/2010/11/05/healthy-design-episode/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2011/08/healthcare-human-factors-on-cbcs-white-coat-black-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Human Factors featured on InnovationCanada.ca</title>
		<link>http://humanfactors.ca/news/2009/08/healthcare-human-factors-group-featured-on-innovationcanada-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-human-factors-group-featured-on-innovationcanada-ca</link>
		<comments>http://humanfactors.ca/news/2009/08/healthcare-human-factors-group-featured-on-innovationcanada-ca/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:31:48 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=311</guid>
		<description><![CDATA[Healthcare Human Factors and Centre for Global eHealth Innovation were recently featured in an article on the Canada Foundation for Innovation website: http://www.innovationcanada.ca/en/articles/testing-ground.]]></description>
			<content:encoded><![CDATA[<p>Healthcare Human Factors and Centre for Global eHealth Innovation were recently featured in an article on the Canada Foundation for Innovation website: <a title="http://www.innovationcanada.ca/en/articles/testing-ground" href="http://www.innovationcanada.ca/en/articles/testing-ground">http://www.innovationcanada.ca/en/articles/testing-ground</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2009/08/healthcare-human-factors-group-featured-on-innovationcanada-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

