<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Human Factors</title>
	<atom:link href="http://humanfactors.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanfactors.ca</link>
	<description>Info about Healthcare Human Factors</description>
	<lastBuildDate>Tue, 14 May 2013 17:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Participants Needed &#8211; Receive $75</title>
		<link>http://humanfactors.ca/news/2013/05/participants-needed-receive-75/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=participants-needed-receive-75</link>
		<comments>http://humanfactors.ca/news/2013/05/participants-needed-receive-75/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:02:25 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Call for Participants]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=3941</guid>
		<description><![CDATA[Healthcare Human Factors is currently designing an electronic patient health record, and is looking for usability testing participants that fit the following criteria: - Between the age of 30-50 - Have one or more children under the age of 16 - Are involved in the care of one or more of their parents (or in [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare Human Factors is currently designing an electronic patient health record, and is looking for usability testing participants that fit the following criteria:</p>
<p>- Between the age of 30-50<br />
- Have one or more children under the age of 16<br />
- Are involved in the care of one or more of their parents (or in laws)<br />
- Speak and understand English</p>
<p>Testing will occur next Thursday (16th) and Friday (17th) during these 1.5 hour time slots: 9:00am-10:30am, 11:00am-12:30pm, 1:00pm-2:30pm, 3:00pm-4:30pm. Participants will receive $75 for their time.</p>
<p>Sessions will take place at Toronto General Hospital, Centre for eHealth Innovation (190 Elizabeth Street, Toronto ON, M5G 2C4).</p>
<p>If interested, please email alvita.chan@uhn.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2013/05/participants-needed-receive-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking a UI Design Summer Intern</title>
		<link>http://humanfactors.ca/news/2013/04/seeking-a-ui-design-summer-intern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seeking-a-ui-design-summer-intern</link>
		<comments>http://humanfactors.ca/news/2013/04/seeking-a-ui-design-summer-intern/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:45:04 +0000</pubDate>
		<dc:creator>Aarti</dc:creator>
				<category><![CDATA[Career Opportunities]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=3931</guid>
		<description><![CDATA[Human Factors UI Design Intern Job Overview: Are you a design student with an interest in healthcare? Can you can create stunning and unique design solutions? Are you an advocate for good design, with an interest in User Centered Design approach? We are currently looking for a talented designer to join our User Interface design [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Human Factors UI Design Intern </strong></p>
<p><span style="text-decoration: underline;">Job Overview:</span></p>
<p>Are you a design student with an interest in healthcare? Can you can create stunning and unique design solutions? Are you an advocate for good design, with an interest in User Centered Design approach? We are currently looking for a talented designer to join our User Interface design team for the summer. We&#8217;re looking for someone who is motivated,  a great communicator and team player with strong core design methodologies and skills.</p>
<p><span style="text-decoration: underline;">Skills &#038; Responsibilities:</span></p>
<p>•	Collaborate with Industrial Designers, Software Developers, Human Factors Specialists, and Project Managers to achieve refined design solutions for our clients.<br />
•	May be required to participate in user research and requirements gathering.<br />
•	Comfortable with ethnographic studies of clinical users and environments.<br />
•	Be willing to participate in every stage of the design process of interfaces, from wireframes to production<br />
•	Assist in developing prototypes for user testing<br />
•	Design within technological constraints<br />
•	Develop concepts based on initial user research, mood boards and requirements documents, using various design techniques and methodologies.<br />
•	Excellent analytical and problem solving abilities, detail-oriented, self-driven, fast-learner.</p>
<p><span style="text-decoration: underline;">Extra curricular interests as an asset:</span></p>
<p>•	Interest or experience with After Effects<br />
•	Experience with prototype software such as Axure<br />
•	Photography </p>
<p>Please submit a portfolio no larger than 5MB to <a href="mailto:careers@humanfactors.ca">careers@humanfactors.ca</a>. Be sure to specify &#8216;UI Design Summer Intern 2013&#8242; in the subject line.</p>
<p>NOTE: ONLY THOSE CANDIDATES CONSIDERED FOR INTERVIEW WILL BE CONTACTED</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2013/04/seeking-a-ui-design-summer-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians needed for Interview</title>
		<link>http://humanfactors.ca/news/2013/04/physicians-needed-for-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physicians-needed-for-interview</link>
		<comments>http://humanfactors.ca/news/2013/04/physicians-needed-for-interview/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:05:18 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Call for Participants]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=3899</guid>
		<description><![CDATA[Healthcare Human Factors is currently seeking physicians (general practitioners and specialists) to participate in a 1 hour phone interview. Specifically, we are examining how physicians currently access and share clinical practice information, and what factors support or impede effective sharing of this information. Participants will be reimbursed $75 (by cheque requisition) for their time. If [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare Human Factors is currently seeking physicians (general practitioners and specialists) to participate in a 1 hour phone interview. Specifically, we are examining how physicians currently access and share clinical practice information, and what factors support or impede effective sharing of this information.  Participants will be reimbursed $75 (by cheque requisition) for their time. If you are interested, please contact Varuna Prakash (<a href="mailto:varuna@humanfactors.ca?subject=Physician%20Interview&#038;body=Name%3A%0APhone%3A%0AEmail%3A">varuna@humanfactors.ca</a>), or 416-340-4800 x 2372) for more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2013/04/physicians-needed-for-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Health: Bringing Clinicians and Developers Together to Create Digital Healthcare Solutions</title>
		<link>http://humanfactors.ca/news/2013/02/hacking-health-bringing-clinicians-and-developers-together-to-create-digital-healthcare-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hacking-health-bringing-clinicians-and-developers-together-to-create-digital-healthcare-solutions</link>
		<comments>http://humanfactors.ca/news/2013/02/hacking-health-bringing-clinicians-and-developers-together-to-create-digital-healthcare-solutions/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:19:29 +0000</pubDate>
		<dc:creator>Aarti</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=3861</guid>
		<description><![CDATA[In October 2012, team members at the Centre for Global eHealth Innovation and Healthcare Human Factors co-organized Hacking Health Toronto , a hackathon that brought together our clinical and design contacts with Toronto’s developer community, to rapidly prototype digital solutions to healthcare problems. Hosted at the MaRS Discovery District, the Hacking Health Toronto weekend closed [...]]]></description>
			<content:encoded><![CDATA[<p>In October 2012, team members at the Centre for Global eHealth Innovation and Healthcare Human Factors co-organized Hacking Health Toronto , a hackathon that brought together our clinical and design contacts with Toronto’s developer community, to rapidly prototype digital solutions to healthcare problems. </p>
<p>Hosted at the MaRS Discovery District, the Hacking Health Toronto weekend closed with 28 working digital solutions created for real healthcare problems.<br />
Winning apps included <em>Community Links</em>, an app to assist healthcare providers and patients find community services that meet their specifics need; and <em>Pocket Labs</em>, an app that provides lab results directly to patients. For a full listing of Hacking Health Toronto 2012 Projects click <a href="http://hackinghealth.ca/events/toronto" title="Hacking Health Toronto 2012" target="_blank">here</a>! </p>
<p>We continue our support of Hacking Health as they make their way to Vancouver, this February. More info at www.hackinghealth.ca</p>
<p><strong>Media Coverage:</strong><br />
<a href="http://www.ctvnews.ca/health/doctors-developers-hacking-their-way-to-better-healthcare-1.977231 " title="CTV News" target="_blank">CTV covers Hacking Health Toronto</a> held Oct 19th – 21st, 2012</p>
<p><a href="http://www.theglobeandmail.com/life/health-and-fitness/bridging-the-gap-between-doctors-and-hackers-to-upgrade-health-care/article547503/" title="The Globe and Mail" target="_blank">The Globe and Mail covers Hacking Health Montreal</a> held Feb 18th – 20th, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2013/02/hacking-health-bringing-clinicians-and-developers-together-to-create-digital-healthcare-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Us Design a Great Web-Based Wellness Application</title>
		<link>http://humanfactors.ca/news/2013/01/help-us-design-a-great-web-based-wellness-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-us-design-a-great-web-based-wellness-application</link>
		<comments>http://humanfactors.ca/news/2013/01/help-us-design-a-great-web-based-wellness-application/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:00:48 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Call for Participants]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=3847</guid>
		<description><![CDATA[The Healthcare Human Factors team at UHN is conducting an evaluation of a new health and wellness web application and is looking for adults to participate. The evaluation will be held February 11th-13th at our facilities at the Toronto General Hospital. Participants will be asked to attend a 1.5-hour session to evaluate the web application. [...]]]></description>
			<content:encoded><![CDATA[<p>The Healthcare Human Factors team at UHN is conducting an evaluation of a new health and wellness web application and is looking for adults to participate.</p>
<p>The evaluation will be held February 11<sup>th</sup>-13th at our facilities at the Toronto General Hospital. Participants will be asked to attend a 1.5-hour session to evaluate the web application.</p>
<p align="center"><strong><span style="text-decoration: underline;">TO QUALIFY YOU MUST:</span></strong></p>
<ol>
<li><strong>Be between 30-65 years old</strong></li>
<li><strong>Have a chronic condition (Diabetes, Hypertension, COPD, Asthma, Arthritis, etc.)</strong></li>
<li><strong>Speak and read English</strong></li>
<li><strong></strong><strong>Use social internet sites like Facebook or Linked-In at least occasionally</strong></li>
</ol>
<p><strong>You will receive $80 for your time &amp; expenses.</strong></p>
<p>If interested, contact Svetlena at svetlena@humanfactors.ca or 416-340-4800 x8530.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2013/01/help-us-design-a-great-web-based-wellness-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiabetesMine Innovation Summit 2012</title>
		<link>http://humanfactors.ca/news/2012/11/diabetesmine-innovation-summit-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diabetesmine-innovation-summit-2012</link>
		<comments>http://humanfactors.ca/news/2012/11/diabetesmine-innovation-summit-2012/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 19:59:09 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=3681</guid>
		<description><![CDATA[Our team had the pleasure of attending the DiabetesMine Innovation Summit at Stanford University last week. The summit drew together patient advocates, medical device industry representatives, innovators, and regulators to discuss how diabetes technology could fit the needs of patients. This Patient Voices video is a powerful message about the importance of taking user-centered approaches [...]]]></description>
			<content:encoded><![CDATA[<p>Our team had the pleasure of attending the <a href="http://www.diabetesmine.com/2012/11/patients-call-for-innovation-diabetesmine-summit-2012.html" target="_blank">DiabetesMine Innovation Summit</a> at Stanford University last week. The summit drew together patient advocates, medical device industry representatives, innovators, and regulators to discuss how diabetes technology could fit the needs of patients. This Patient Voices video is a powerful message about the importance of taking user-centered approaches to designing technologies.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ms6fyLSXD3o?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/11/diabetesmine-innovation-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to live healthier? Apps can help</title>
		<link>http://humanfactors.ca/news/2012/11/want-to-live-healthier-apps-can-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-to-live-healthier-apps-can-help</link>
		<comments>http://humanfactors.ca/news/2012/11/want-to-live-healthier-apps-can-help/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:56:28 +0000</pubDate>
		<dc:creator>Varuna</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=3645</guid>
		<description><![CDATA[Our study demonstrated a 20% decrease in the risk of cardiovascular mortality through the use of an app, something rarely achievable through traditional hypertension management techniques. In this Globe and Mail article, Joe Cafazzo shares how the human-centred self care apps we&#8217;re developing are changing peoples lives.]]></description>
			<content:encoded><![CDATA[<p>Our study demonstrated a <b><i>20% decrease in the risk of cardiovascular mortality</b></i> through the use of an app, something rarely achievable through traditional hypertension management techniques. In this <a href="http://www.theglobeandmail.com/life/health-and-fitness/health/want-to-live-healthier-apps-can-help/article5102142/" target="_blank">Globe and Mail article</a>, Joe Cafazzo shares how the human-centred self care apps we&#8217;re developing are changing peoples lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/11/want-to-live-healthier-apps-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Toronto: Dr. Joseph Cafazzo on Patient Self-Care</title>
		<link>http://humanfactors.ca/news/2012/11/tedx-toronto-patient-self-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tedx-toronto-patient-self-care</link>
		<comments>http://humanfactors.ca/news/2012/11/tedx-toronto-patient-self-care/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:15:34 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=3632</guid>
		<description><![CDATA[We’re happy to spread Joe’s idea for a healthcare system transformed ; one in which patients, not doctors, achieve never before heard of outcomes through self-care. How do we make this happen? Through well designed technologies, patient access to health information, and the untapped talent of people like you.]]></description>
			<content:encoded><![CDATA[<p>We’re happy to spread Joe’s idea for a healthcare system transformed ; one in which patients, not doctors, achieve never before heard of outcomes through self-care. How do we make this happen? Through well designed technologies, patient access to health information, and the untapped talent of people like you.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/OcuQc3277UA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/11/tedx-toronto-patient-self-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bant featured in the Montreal Gazette</title>
		<link>http://humanfactors.ca/news/2012/09/bant-app-featured-in-the-montreal-gazette/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bant-app-featured-in-the-montreal-gazette</link>
		<comments>http://humanfactors.ca/news/2012/09/bant-app-featured-in-the-montreal-gazette/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 18:55:12 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=3534</guid>
		<description><![CDATA[Nice write-up on bant, our diabetes management app, and the effectiveness of other mHealth apps on the Montreal Gazette, especially from a patient and caregiver&#8217;s perspective. What is it like for a six-year-old with Diabetes and his family? Read more here: &#8220;Medical apps promote patient self-care, could ease burden on health system&#8221;]]></description>
			<content:encoded><![CDATA[<p>Nice write-up on <a href="http://humanfactors.ca/projects/bant-%E2%80%93-a-diabetes-app-for-the-epatient/">bant</a>, our diabetes management app, and the effectiveness of other mHealth apps on the Montreal Gazette, especially from a patient and caregiver&#8217;s perspective. What is it like for a six-year-old with Diabetes and his family? Read more here: <a href="http://www.montrealgazette.com/technology/all/Medical+apps+promote+patient+selfcare+could+ease+burden+health/7260347/story.html#ixzz26qgVCa85">&#8220;Medical apps promote patient self-care, could ease burden on health system&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/09/bant-app-featured-in-the-montreal-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bant Diabetes App wins the &#8216;People&#8217;s Choice&#8217; Award at the World Congress</title>
		<link>http://humanfactors.ca/news/2012/08/bant-diabetes-app-wins-the-peoples-choice-award-at-the-world-congress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bant-diabetes-app-wins-the-peoples-choice-award-at-the-world-congress</link>
		<comments>http://humanfactors.ca/news/2012/08/bant-diabetes-app-wins-the-peoples-choice-award-at-the-world-congress/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 17:24:49 +0000</pubDate>
		<dc:creator>Aarti</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=3382</guid>
		<description><![CDATA[We were very excited that our Bant app was nominated in the list of Top 10 World Congress mHealth Innovation Entrepreneurs. Being awarded the &#8216;People&#8217;s Choice Award&#8217; at the event in the face of such innovative and cutting-edge competition was an unexpected surprise which has left us thrilled and motivated to continue our efforts towards [...]]]></description>
			<content:encoded><![CDATA[<p>We were very excited that our <a href="http://humanfactors.ca/projects/bant-–-a-diabetes-app-for-the-epatient/">Bant app</a> was nominated in the list of Top 10 World Congress mHealth Innovation Entrepreneurs. Being awarded the &#8216;People&#8217;s Choice Award&#8217; at the event in the face of such innovative and cutting-edge competition was an unexpected surprise which has left us thrilled and motivated to continue our efforts towards impactful mHealth research.</p>
<p>mHealth Congress Press Release included below.</p>
<blockquote><table>
<tbody>
<tr>
<td colspan="2">FOR IMMEDIATE RELEASE</p>
<p>CONTACT: Bruce Hickman, 781-939-2592 <a href="mailto:bruce.hickman@wchnet.com">bruce.hickman@wchnet.com</a> or<br />
Mark Stevens, 484.653.8571 <a href="mailto:mark.stevens@worldcongress.com">mark.stevens@worldcongress.com </a></td>
</tr>
<tr>
<td><img class="alignright size-full wp-image-3401" title="World Congress Leadership Summits" src="http://humanfactors.ca/wp-content/uploads/2012/08/World-Congress-Leadership-Summits.png" alt="" width="117" height="89" /></td>
<td><strong> Ten leading mHealth innovators pitched audience at July 25th inaugural World Congress mHealth Innovation Conference in Boston, Canadian start-up Bant won “People’s Choice” award</strong></td>
</tr>
<tr>
<td colspan="2">&nbsp;</p>
<p>Boston, MA, &#8211; August 2, 2012 -Selected from nearly four dozen applications submitted from across the United States and Canada by specially-formed advisory committee of mHealth innovation thought leaders, 10 mHealth start-up companies each presented at the inaugural <a href="http://www.worldcongress.com/events/HT12003/index.cfm?confCode=HT12003" target="_blank">World Congress mHealth Innovation Exchange Conference</a> at the Colonnade Hotel in Back Bay, Boston. Following the presentations, an audience of over 100 health IT leaders voted for their top pick in a “People’s Choice” Competition. Canadian start-up Bant, a mHealth application for diabetes management developed at the University Health Network in Toronto, won the award. Among the leading healthcare organizations represented were Blue Cross Blue Shield of Massachusetts; Blue Cross Blue Shield of Illinois; Boston Children’s Hospital; Denver Health; Geisinger Health System; HLM Venture Partners; KBT Partners; Partners Health Care/Center for Connected Health; Qualcomm Life Fund; and the Visiting Nurses Association of New York. Other entrepreneurs presenting included Aidin, Ayogo Games, BettrLife Corporation, Inquisit Health, One Doc Way, RxApps, SensiMAT, SwipeSense and Zeel.</p>
<p>“The innovation acceleration achieved what it set out to do,” said Mark Stevens, Senior Director for eHealth Innovation at World Congress, “by not only showcasing cutting-edge solutions, but educating our audience on the changing mHealth marketplace, and facilitating mHealth commercial collaboration between entrepreneurs providers, payors and private equity organizations from across North America.”</p>
<p>Dr. Joseph Cafazzo represented Bant and heads up the Centre for Global eHealth Innovation at Toronto General Hospital where the app was created. Of the competition, Cafazzo said &#8220;The conference was attended by some of the most noted experts and policy makers in the field. The quality of the entrepreneur finalists indicated to me how far mHealth has come recently; these are creative, innovative companies that are well-backed. It&#8217;s an honor to have been selected from among such a strong group.&#8221;</p>
<p>The event arrived amid a new wave of interest and funding for mHealth and eHealth. The Office of the National Coordinator (ONC) has introduced its Investing in Innovation (i2) Initiative to accelerate innovation nationwide. The Center for Medicaid and Medicare (CMS) Innovation Center also recently announced the first round of grants in its $1 billion innovation initiative to support health transformation projects across the country.</p>
<p><strong>About Bant</strong></p>
<p>Bant is the next generation of diabetes management for patient self-care. It frees patients from the dependence on institutional care, cumbersome diabetes technology, and facilitates decision making on the management of their condition. It also pushes the envelope on new modes of self-care, including social media for support, gamification for behavior modification, and simple wireless transfer of blood glucose readings from the patients’ personal meters. All of this is saved in a secure personal health record, Microsoft HealthVault. Another first for a diabetes management app. <a href="http://www.bantapp.ca" target="_blank">bantapp.ca</a></p>
<p><strong>About World Congress Leadership Summits</strong></p>
<p>The World Congress Leadership Summit Series addresses the most cutting-edge issues for health care executives across a wide range of industry sectors. Designed to expand on topics discussed at invitation-only summits during the World Health Care Congress, this series offers new perspectives on established methodologies, and details solutions to foster innovation and change. For more information, please visit <a href="http://www.worldcongress.com" target="_blank">www.worldcongress.com</a></td>
</tr>
</tbody>
</table>
</blockquote>
<p><a href="http://humanfactors.ca/wp-content/uploads/2012/08/BantPressRelease_Aug2012.pdf">Download a copy of the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/08/bant-diabetes-app-wins-the-peoples-choice-award-at-the-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
