<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Human Factors</title>
	<atom:link href="http://humanfactors.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanfactors.ca</link>
	<description>Info about Healthcare Human Factors</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Participants Needed for Usability Study</title>
		<link>http://humanfactors.ca/news/2012/01/participants-needed-for-usability-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=participants-needed-for-usability-study</link>
		<comments>http://humanfactors.ca/news/2012/01/participants-needed-for-usability-study/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:26:49 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Call for Participants]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2647</guid>
		<description><![CDATA[Healthcare Human Factors at UHN is conducting an evaluation of a new infusion device, and is recruiting TPN patients and Caregivers to participate. The evaluation will take place between February 13th and February 27th within our facilities at Toronto General Hospital. Participants will be required to attend a 2-hour training session and a 2-hour testing [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare Human Factors at UHN is conducting an evaluation of a new infusion device, and is recruiting TPN patients and Caregivers to participate.</p>
<p>The evaluation will take place between February 13th and February 27th within our facilities at Toronto General Hospital. Participants will be required to attend a 2-hour training session and a 2-hour testing session to evaluate the device. Participants will be asked to perform everyday tasks, such as programming the device. All tasks are simulated and therefore no medication will be used. You will be compensated for participating in the evaluation of the device.</p>
<p>If interested, please contact Stefanie at stefanie.kischak@uhn.ca or 416-340-4800 x2353</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/01/participants-needed-for-usability-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us evaluate a medical home care device</title>
		<link>http://humanfactors.ca/news/2012/01/device-evaluation-0109/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=device-evaluation-0109</link>
		<comments>http://humanfactors.ca/news/2012/01/device-evaluation-0109/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:40:50 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Call for Participants]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2590</guid>
		<description><![CDATA[The Healthcare Human Factors team at UHN is conducting an evaluation of a new home care device, and would like individuals from all age groups to participate in its evaluation. The evaluation will be held between January 23rd and February 3rd at our facilities at the Toronto General Hospital. Participants will be asked to attend [...]]]></description>
			<content:encoded><![CDATA[<p>The Healthcare Human Factors team at UHN is conducting an evaluation of a new home care device, and would like individuals from all age groups to participate in its evaluation.<span id="more-2590"></span> </p>
<p>The evaluation will be held between January 23rd and February 3rd at our facilities at the Toronto General Hospital. Participants will be asked to attend a 2-hour training session, and an additional 1.5-hour session to evaluate the device. Participants will be asked to perform everyday tasks with the device such as programming. All tasks are simulated and therefore no medication will be used. You will be compensated $300 for participating in the evaluation.</p>
<p>If interested, contact Svetlena at svetlena@humanfactors.ca or 416-340-4800 x8530</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2012/01/device-evaluation-0109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bant iPhone app featured in the National Post</title>
		<link>http://humanfactors.ca/news/2011/11/bant-iphone-app-featured-in-the-national-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bant-iphone-app-featured-in-the-national-post</link>
		<comments>http://humanfactors.ca/news/2011/11/bant-iphone-app-featured-in-the-national-post/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:41:14 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2506</guid>
		<description><![CDATA[The National Post wrote about how iPhone apps are changing the way we provide and receive healthcare and used one of our projects as an example of how it&#8217;s done correctly. Here&#8217;s an excerpt: &#8220;Created by the Centre for Global eHealth Innovation at Toronto’s University Health Network, [bant] is intended to be used by Type-1 [...]]]></description>
			<content:encoded><![CDATA[<p>The National Post wrote about how iPhone apps are changing the way we provide and receive healthcare and used one of our projects as an example of how it&#8217;s done correctly. Here&#8217;s an excerpt:</p>
<blockquote><p>&#8220;Created by the Centre for Global eHealth Innovation at Toronto’s University Health Network, [bant] is intended to be used by Type-1 diabetics, who should check and log their blood glucose levels four times throughout the day. Bant users prick themselves with small electronic devices called glucometers, which then communicate wirelessly with the Bant software so it can flag troubling blood sugar trends that may indicate users need to adjust an upcoming insulin dose. Intended for teens who can be apt to forget their testing, Bant was credited with users conducting about 50% more monitoring in a clinical trial — possibly because participating teens who logged their tests were rewarded with credits at the iTunes store.&#8221;</p></blockquote>
<p>The full article can be read here: <a href="http://life.nationalpost.com/2011/11/08/paging-dr-smartphone-how-medical-apps-are-changing-diagnoses-and-treatments/">http://life.nationalpost.com/2011/11/08/paging-dr-smartphone-how-medical-apps-are-changing-diagnoses-and-treatments/</a></p>
<p>You can also read more about bant <a href="http://humanfactors.ca/projects/bant-%E2%80%93-a-diabetes-app-for-the-epatient/">on our projects page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2011/11/bant-iphone-app-featured-in-the-national-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adults with Rheumatoid Arthritis Needed for a Usability Study: $100 Compensation (New Dates!)</title>
		<link>http://humanfactors.ca/news/2011/09/adults-needed-for-a-usability-study-100-compensation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adults-needed-for-a-usability-study-100-compensation</link>
		<comments>http://humanfactors.ca/news/2011/09/adults-needed-for-a-usability-study-100-compensation/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:09:54 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Call for Participants]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2233</guid>
		<description><![CDATA[The Healthcare Human Factors team at Toronto General Hospital is conducting a study on an Arthritis Management System, and is looking for adults to participate. We are paying $100 for one 1.5-hour session at Toronto General Hospital’s Centre for Global eHealth Innovation during October 12 to 18 or November 7 to 10. You will be [...]]]></description>
			<content:encoded><![CDATA[<p>The Healthcare Human Factors team at Toronto General Hospital is conducting a study on an Arthritis Management System, and is looking for adults to participate. We are paying $100 for one 1.5-hour session at Toronto General Hospital’s Centre for Global eHealth Innovation during October 12 to 18 or November 7 to 10. You will be asked to complete several tasks with a product after receiving training on it, and provide feedback on its usability and safety.</p>
<p>If you are 18 or over and fit the following criteria, you may qualify for the study:</p>
<ol>
<li>Adult with Rheumatoid Arthritis, experienced with administering injections (minimum of 4 injections in the past year)</li>
</ol>
<p>If interested, contact Deborah Chan at deborah.chan[at]uhn.ca or 416-340-4800 x6354.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2011/09/adults-needed-for-a-usability-study-100-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Human Factors on CBC&#8217;s White Coat, Black Art</title>
		<link>http://humanfactors.ca/news/2011/08/healthcare-human-factors-on-cbcs-white-coat-black-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-human-factors-on-cbcs-white-coat-black-art</link>
		<comments>http://humanfactors.ca/news/2011/08/healthcare-human-factors-on-cbcs-white-coat-black-art/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:42:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=2338</guid>
		<description><![CDATA[Dr. Brian Goldman of the CBC&#8217;s White Coat, Black Art interviews Anjum Chagpar of Healthcare Human Factors on &#8220;Health Design&#8221;. &#8220;Modern medical gizmos save lives.  But sometimes, they kill.  On this week&#8217;s episode of  White Coat Black Art, life and death&#8230; by design. Healthy design is not just about designing hospitals. It&#8217;s also designing the medical [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Brian Goldman of the CBC&#8217;s <em>White Coat, Black Art</em> interviews Anjum Chagpar of Healthcare Human Factors on &#8220;Health Design&#8221;.</p>
<p>&#8220;Modern medical gizmos save lives.  But sometimes, they kill.  On this week&#8217;s episode of  White Coat Black Art, life and death&#8230; by design. Healthy design is not just about designing hospitals. It&#8217;s also designing the medical devices used by people who work in hospitals. The kind of handiwork that &#8212; done badly &#8212; can play havoc with your health and your life&#8221;</p>
<p>The entire interview can be found here:</p>
<p><a href="http://www.cbc.ca/whitecoat/episode/2010/11/05/healthy-design-episode/" target="_blank">http://www.cbc.ca/whitecoat/episode/2010/11/05/healthy-design-episode/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2011/08/healthcare-human-factors-on-cbcs-white-coat-black-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Human Factors featured on InnovationCanada.ca</title>
		<link>http://humanfactors.ca/news/2009/08/healthcare-human-factors-group-featured-on-innovationcanada-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-human-factors-group-featured-on-innovationcanada-ca</link>
		<comments>http://humanfactors.ca/news/2009/08/healthcare-human-factors-group-featured-on-innovationcanada-ca/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:31:48 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=311</guid>
		<description><![CDATA[Healthcare Human Factors and Centre for Global eHealth Innovation were recently featured in an article on the Canada Foundation for Innovation website: http://www.innovationcanada.ca/en/articles/testing-ground.]]></description>
			<content:encoded><![CDATA[<p>Healthcare Human Factors and Centre for Global eHealth Innovation were recently featured in an article on the Canada Foundation for Innovation website: <a title="http://www.innovationcanada.ca/en/articles/testing-ground" href="http://www.innovationcanada.ca/en/articles/testing-ground">http://www.innovationcanada.ca/en/articles/testing-ground</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2009/08/healthcare-human-factors-group-featured-on-innovationcanada-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Human Factors featured on CTV Winnipeg&#8217;s Under the Microscope</title>
		<link>http://humanfactors.ca/news/2009/02/healthcare-human-factors-featured-on-ctv-winnipegs-under-the-microscope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-human-factors-featured-on-ctv-winnipegs-under-the-microscope</link>
		<comments>http://humanfactors.ca/news/2009/02/healthcare-human-factors-featured-on-ctv-winnipegs-under-the-microscope/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:59:40 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=1692</guid>
		<description><![CDATA[In a story highlighting incidents of medical error in Manitoba, Rachel White of Healthcare Human Factors speaks with CTV’s Maralee Caruso about how important it is to make front line staff more error wise and risk aware.  The presentation of the Human Factors 101 course to staff at CancerCare Manitoba has prompted a number of [...]]]></description>
			<content:encoded><![CDATA[<div id="node-167">
<div>
<div>
<p>In a story highlighting incidents of medical error in Manitoba, Rachel White of Healthcare Human Factors speaks with CTV’s Maralee Caruso about how important it is to make front line staff more error wise and risk aware.  The presentation of the Human Factors 101 course to staff at CancerCare Manitoba has prompted a number of changes in their institution.</p>
<p>Click here to view the story:  <a title="http://watch.ctv.ca/news/clip138551#clip138551" href="http://watch.ctv.ca/news/clip138551#clip138551">http://watch.ctv.ca/news/clip138551#clip138551</a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2009/02/healthcare-human-factors-featured-on-ctv-winnipegs-under-the-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Human Factors Featured in The Globe and Mail</title>
		<link>http://humanfactors.ca/news/2007/12/human-factors-group-featured-in-the-globe-and-mail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-factors-group-featured-in-the-globe-and-mail</link>
		<comments>http://humanfactors.ca/news/2007/12/human-factors-group-featured-in-the-globe-and-mail/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 15:40:11 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://humanfactors.ca/?p=1714</guid>
		<description><![CDATA[Canada&#8217;s largest national newspaper, The Globe and Mail, featured an article highlighting the work of UHN&#8217;s Healthcare Human Factors, specifically their two-year collaboration with Smiths Medical to develop a user-friendly &#8220;smart&#8221; pump-infusion system. &#8220;Demand for the group&#8217;s evaluation work is exploding.  We are fielding requisitions from ministries of health, cancer agencies, and we are working [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s largest national newspaper, The Globe and Mail, featured an article highlighting the work of UHN&#8217;s Healthcare Human Factors, specifically their two-year collaboration with Smiths Medical to develop a user-friendly &#8220;smart&#8221; pump-infusion system.</p>
<p>&#8220;Demand for the group&#8217;s evaluation work is exploding.  We are fielding requisitions from ministries of health, cancer agencies, and we are working with hospitals both within and without the province,&#8221; says Anjum Chagpar, manager of the Healthcare Human Factors at UHN.  The article appeared in the Globe and Mail on December 4, 2007 and can be found <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20071204.wsrinnotesting04/BNStory/Technology/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanfactors.ca/news/2007/12/human-factors-group-featured-in-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.563 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 17:10:23 -->
<!-- Compression = gzip -->
